Field Trips
In an effort to keep you informed, below is a list of our upcoming field trips and the anticipated student costs for each. Final costs will be sent home in the students' permission form as we get closer to the date. If you do not want your student to attend a field trip, he/she may remain with another grade-level teacher until the class returns. Please contact Mrs. Kates at angela.kates@onslow.k12.nc.us with any questions.
Date; Field trip destination; Grade; Cost (Approx.)
| 4th & 5th | 4/7/2026 | Math Counts | $0 | |||
| 4th | 4/24/2026 | Onslow Museum | ||||
| 1st | 5/7/2026 | Sturgeon City | $0 | |||
| 5th | 5/8/2026 | NBMS | $0 | |||
| 5th | 5/8/2026 | JCMS | $0 | |||
| All | 5/12/2026 | Chess Tournament | $0 | |||
| 3rd | 5/13/2026 | WOHS Apiary | $2 | |||
| 3rd | 5/15/2026 | WOHS Apiary | $2 | |||
| 2nd | 5/15/2026 | Sturgeon City | TBD | |||
| Kinder | 5/19/2026 | Creamery:Ayden | TBD |
